OpenRouter Provider Revenue

Estimated weekly revenue per provider on OpenRouter, updated daily from public endpoint stats.

Window: 2026-10-08 (UTC) · trailing 7-day window · Generated 2026-10-09 02:00 UTC · Download PDF · Token CSV

Total weekly revenue
$71,960,281
Annualized run-rate
$3.74B
Total weekly tokens
166.66T
Annualized tokens
8666.5T
Providers tracked
92
Snapshot count (24h)
7

Revenue trend — top 8 providers (2026-03-07 → 2026-10-08)

Weekly revenue (rolling 7d), 216 snapshots. X-axis is proportional to real time, so gaps reveal collection outages.

$0 $7.5M $15.0M $22.5M $30.0M 03-07 04-03 04-30 05-27 06-23 07-20 08-16 09-12 10-08 Amazon Bedrock OpenAI Anthropic Azure Tencent Google Together Relace
Methodology: Per-provider per-model token volume is read directly from OpenRouter's own daily "Tokens processed" series on each /provider page (trailing 7 days), not estimated. Revenue = tokens × (90% input × 50% discount × input_price + 10% output × output_price) / 1M, using per-model catalog pricing. Token volume is exact; the input/output split and pricing are public-stat-derived, so revenue figures remain illustrative — not validated against OpenRouter's books.

Top providers (top 25)

#ProviderModelsWeekly tokens Weekly revenueShare Top modelTop-model rev
1 Amazon Bedrock 20 5.996T $18,809,477 26.14% Anthropic: Claude Opus 5.5 $10,146,054
2 OpenAI 12 12.885T $8,122,192 11.29% OpenAI: GPT-6 Astra $3,563,074
3 Anthropic 11 2.014T $7,905,104 10.99% Anthropic: Claude Opus 5.5 $3,014,957
4 Azure 12 3.239T $5,012,079 6.97% OpenAI: GPT-6 Astra $1,715,302
5 Tencent 6 8.854T $4,615,913 6.41% Tencent: Hy4 preview $4,414,537
6 Google 11 5.300T $3,490,156 4.85% Anthropic: Claude Opus 5.5 $1,103,851
7 Together 13 11.898T $3,398,880 4.72% DeepSeek: DeepSeek V4.1 Flash $2,310,491
8 Relace 10 9.335T $1,785,559 2.48% DeepSeek: DeepSeek V4.1 Flash $532,308
9 DeepSeek 2 5.174T $1,613,946 2.24% DeepSeek: DeepSeek V4.1 Flash $1,217,150
10 Xiaomi 5 11.602T $1,489,081 2.07% Xiaomi: MiMo-V2.6-Flash $908,293
11 InferenceNet 9 3.907T $1,286,029 1.79% MoonshotAI: Kimi K3 $851,296
12 xAI 10 842.57B $1,211,230 1.68% SpaceXAI: Grok 4.7 $871,038
13 Alibaba 14 2.270T $1,203,929 1.67% Qwen: Qwen3.8 Max (0902) $488,212
14 Fireworks 7 2.107T $941,264 1.31% MoonshotAI: Kimi K3 $422,825
15 Parasail 13 2.938T $772,490 1.07% DeepSeek: DeepSeek V4.1 Flash $282,610
16 Mistral 12 703.67B $691,253 0.96% Z.ai: GLM 5.3 $398,743
17 Moonshot AI 3 255.66B $685,057 0.95% MoonshotAI: Kimi K3 $667,229
18 DeepInfra 13 6.992T $684,154 0.95% DeepSeek: DeepSeek V4.1 Flash $548,025
19 Wafer 10 2.420T $661,375 0.92% Z.ai: GLM 5.3 $233,070
20 Novita 14 4.902T $592,878 0.82% DeepSeek: DeepSeek V4.1 Flash $198,168
21 Z.AI 12 1.553T $584,840 0.81% Z.ai: GLM 5.3 $314,097
22 StepFun 2 857.79B $501,425 0.70% StepFun: Step 5 Preview $455,178
23 SiliconFlow 15 1.001T $497,534 0.69% Z.ai: GLM 5.3 $206,977
24 StreamLake 11 2.561T $428,498 0.60% DeepSeek: DeepSeek V4 Pro 0423 $206,987
25 Google AI Studio 11 1.456T $422,475 0.59% Google: Gemini 3.8 Flash $233,196
— + 67 more providers —— $4,553,463 6.33% ——

Weekly trend — Δ vs 7 days ago (2026-10-01)

Sorted by absolute USD change · top 20 movers · target lookback was 7d, closest non-empty snapshot is 7d back.

Provider Rev now Rev −7d Δ $ Δ % Rank now Then Move
Amazon Bedrock $18.81M $11.30M +$7.51M +66.5% 1 1 —
Azure $5.01M $7.60M −$2.59M -34.1% 4 4 —
Anthropic $7.91M $9.99M −$2.08M -20.9% 3 2 ↓1
Google $3.49M $1.94M +$1.55M +80.3% 6 7 ↑1
Relace $1.79M $712.3K +$1.07M +150.7% 8 16 ↑8
InferenceNet $1.29M $640.5K +$645.5K +100.8% 11 17 ↑6
DeepSeek $1.61M $1.11M +$503.7K +45.4% 9 10 ↑1
StepFun $501.4K $1.8K +$499.6K +27726.0% 22 72 ↑50
Moonshot AI $685.1K $327.0K +$358.1K +109.5% 17 26 ↑9
Tencent $4.62M $4.34M +$276.3K +6.4% 5 5 —
Wafer $661.4K $918.9K −$257.5K -28.0% 19 12 ↓7
StreamLake $428.5K $193.2K +$235.3K +121.8% 24 30 ↑6
Sail Research $250.9K $483.5K −$232.6K -48.1% 33 23 ↓10
Modal $406.8K $601.2K −$194.4K -32.3% 26 18 ↓8
Mistral $691.3K $512.3K +$178.9K +34.9% 16 22 ↑6
Novita $592.9K $768.3K −$175.4K -22.8% 20 15 ↓5
OpenAI $8.12M $7.95M +$174.3K +2.2% 2 3 ↑1
AtlasCloud $329.3K $160.7K +$168.5K +104.9% 28 33 ↑5
xAI $1.21M $1.04M +$166.4K +15.9% 12 11 ↓1
Fireworks $941.3K $776.2K +$165.0K +21.3% 14 14 —

Token-volume trend — top 8 providers (2026-03-07 → 2026-10-08)

Weekly tokens (rolling 7d) per provider, 216 datapoints. Tokens are OpenRouter's own per-provider per-model daily series (ground truth), not estimated.

0 10.00T 20.00T 30.00T 40.00T 03-07 04-03 04-30 05-27 06-23 07-20 08-16 09-12 10-08 Stealth OpenAI Together Xiaomi Relace Tencent Nvidia DeepInfra

Top providers by weekly tokens (top 25)

Volume ranking — note that token leaders ≠ revenue leaders because price/M varies 10× across providers.

#ProviderModels Weekly tokensShare Weekly revenueTop model
1 Stealth 1 22.83T 13.70% $0 stealth/space-bunny-alpha
2 OpenAI 12 12.88T 7.73% $8.12M OpenAI: GPT-6 Astra
3 Together 13 11.90T 7.14% $3.40M DeepSeek: DeepSeek V4.1 Flash
4 Xiaomi 5 11.60T 6.96% $1.49M Xiaomi: MiMo-V2.6-Flash
5 Relace 10 9.34T 5.60% $1.79M DeepSeek: DeepSeek V4.1 Flash
6 Tencent 6 8.85T 5.31% $4.62M Tencent: Hy4 preview
7 Nvidia 14 7.51T 4.50% $0 nvidia/nemotron-3-ultra-550b-a55b-20260604:free
8 DeepInfra 13 6.99T 4.20% $684.2K DeepSeek: DeepSeek V4.1 Flash
9 Amazon Bedrock 20 6.00T 3.60% $18.81M Anthropic: Claude Opus 5.5
10 Google 11 5.30T 3.18% $3.49M Anthropic: Claude Opus 5.5
11 DeepSeek 2 5.17T 3.10% $1.61M DeepSeek: DeepSeek V4.1 Flash
12 Novita 14 4.90T 2.94% $592.9K DeepSeek: DeepSeek V4.1 Flash
13 InferenceNet 9 3.91T 2.34% $1.29M MoonshotAI: Kimi K3
14 TypeSafe 1 3.31T 1.99% $62.6K typesafe/jev-1.13-20260917
15 Azure 12 3.24T 1.94% $5.01M OpenAI: GPT-6 Astra
16 Parasail 13 2.94T 1.76% $772.5K DeepSeek: DeepSeek V4.1 Flash
17 StreamLake 11 2.56T 1.54% $428.5K DeepSeek: DeepSeek V4 Pro 0423
18 Wafer 10 2.42T 1.45% $661.4K Z.ai: GLM 5.3
19 Alibaba 14 2.27T 1.36% $1.20M Qwen: Qwen3.8 Max (0902)
20 Fireworks 7 2.11T 1.26% $941.3K MoonshotAI: Kimi K3
21 Anthropic 11 2.01T 1.21% $7.91M Anthropic: Claude Opus 5.5
22 Meta 7 1.89T 1.13% $377.7K Meta: Muse Spark 1.3
23 AtlasCloud 14 1.87T 1.12% $329.3K DeepSeek: DeepSeek V4.1 Flash
24 Sail Research 6 1.69T 1.01% $250.9K MoonshotAI: Kimi K3
25 Z.AI 12 1.55T 0.93% $584.8K Z.ai: GLM 5.3
— + 67 more providers — 21.62T 12.97% $7.54M —

Token Δ vs 7 days ago (2026-10-01)

Sorted by absolute weekly-token change · top 20 movers.

Provider Tokens now Tokens −7d Δ tokens Δ %
Stealth 22.83T 30.94T −8.10T -26.2%
Relace 9.34T 5.80T +3.53T +60.9%
OpenAI 12.88T 16.14T −3.26T -20.2%
InferenceNet 3.91T 1.07T +2.84T +265.1%
Amazon Bedrock 6.00T 3.76T +2.23T +59.4%
DeepSeek 5.17T 3.68T +1.50T +40.7%
DeepInfra 6.99T 5.51T +1.48T +26.9%
OpenInference 710.6B 1.64T −926.4B -56.6%
Together 11.90T 10.98T +916.0B +8.3%
StepFun 857.8B 8.8B +849.0B +9658.7%
Baidu 667.6B 1.49T −824.4B -55.3%
Fireworks 2.11T 1.37T +733.0B +53.3%
DigitalOcean 1.01T 379.4B +632.6B +166.7%
Decart 895.3B 302.3B +593.0B +196.2%
Novita 4.90T 4.35T +552.0B +12.7%
Sail Research 1.69T 1.16T +530.0B +45.7%
Morph 940.7B 444.5B +496.2B +111.6%
Nvidia 7.51T 7.05T +454.0B +6.4%
GMICloud 1.52T 1.16T +359.0B +30.9%
TypeSafe 3.31T 3.00T +308.0B +10.2%